What will this look like after the conference season?

What will this look like after the conference season?

Pollster/publication Date CON LAB LD
YouGov/Sun 26/07/10 42 35 15
MORI/Reuters 25/07/10 40 38 14
ICM/Guardian 25/07/10 38 34 19
YouGov/Sun 21/07/10 44 35 13
ComRes/Independent 27/06/10 40 31 18
YouGov/Sunday Times 25/06/10 43 36 16
ICM/Sunday Telegraph 24/06/10 41 35 16
YouGov/Sun 24/06/10 43 34 17
Populus/Times 23/06/10 39 33 18
YouGov/Sun 23/06/10 42 34 17
YouGov/Sun 22/06/10 41 37 15
YouGov/Sun 21/06/10 41 33 18
Ipsos-MORI/Reuters 20/06/10 39 31 19
ICM/Guardian 20/06/10 39 31 21
YouGov/Sunday Times 18/06/10 39 34 19
ComRes/Independent on Sunday 17/06/10 36 30 23
YouGov/Sunday Times 11/06/10 40 32 18

Are we expecting Labour to go into the lead?

Comments are closed.