Labour level with the Tories in new ICM poll

Labour level with the Tories in new ICM poll

Pollster/publication Date CON LAB LD
ICM Guardian 16/08/10 37 37 18
YouGov/Sun 16/08/10 41 37 15
ComRes/Independent 08/08/10 39 33 16
YouGov/Sun Times 06/08/10 42 36 13
YouGov/Sun 26/07/10 42 35 15
MORI/Reuters 25/07/10 40 38 14
ICM/Guardian 25/07/10 38 34 19
YouGov/Sun 21/07/10 44 35 13
ComRes/Independent 27/06/10 40 31 18
YouGov/Sunday Times 25/06/10 43 36 16
ICM/Sunday Telegraph 24/06/10 41 35 16
YouGov/Sun 24/06/10 43 34 17
Populus/Times 23/06/10 39 33 18
YouGov/Sun 23/06/10 42 34 17
YouGov/Sun 22/06/10 41 37 15
YouGov/Sun 21/06/10 41 33 18
Ipsos-MORI/Reuters 20/06/10 39 31 19
ICM/Guardian 20/06/10 39 31 21

Will this bring some relief to the Yellows

Given that we see them rarely and that many regard them as the “gold standard” a new ICM poll is something of an event.

Tonight’s survey for the Guardian is showing a different picture from that which the daily surveys, restricted exclusively to members of the YouGov panel, have been showing – and yet again a phone pollster using past vote weighting has a bigger Lib Dem share.

Whatever the LD share of 18% will provide some relief to Nick Clegg while the fact that Labour and the Tories are level-pegging will provide real heart for the reds. On these shares in a general election Labour would have most seats in a hung parliament.

Mike Smithson

Comments are closed.