Labour take lead in first poll of the EdM era

Labour take lead in first poll of the EdM era

Poll Date CON LAB LD LEAD
YouGov/Sun 27/09/10 39 40 12 -1
YouGov/Sunday Times 24/09/10 39 38 15 1
YouGov/Sun 23/09/10 41 37 13 4
YouGov/Sun 22/09/10 43 36 14 7
YouGov/Sun 21/09/10 39 39 13 0
YouGov/Sun 20/09/10 42 38 11 4
YouGov/Sunday Times 17/09/10 41 39 13 2
YouGov/Sun 16/09/10 41 38 12 3
YouGov/Sun 15/09/10 42 39 12 3
YouGov/Sun 14/09/10 40 39 12 1
YouGov/Sun 13/09/10 41 38 12 3
YouGov/Sunday Times 10/09/10 42 38 14 4
YouGov/Sun 09/09/10 42 37 14 5
YouGov/Sun 08/09/10 43 38 12 5
YouGov/Sun 07/09/10 42 38 13 4
YouGov/Sun 06/09/10 42 37 13 5
YouGov/Sunday Times 03/09/10 42 37 12 5
Comments are closed.